SINGAPORE – Cooler Master announces support for Intel ‘Basin Falls’ platform with LGA2066 socket for forthcoming ‘Skylake-X’ and ‘Kaby Lake-X’ processors. Cooler Master’s existing mounting system for current LGA2011-V3 (X99 platform) also natively supports LGA 2066 (X299) without requiring adjustment or bracket replacement.
Compatibility is assured on the latest liquid- and air-cooling products already in-stores. The full product list is detailed below:
| Model Name | Model Number | ||
| Liquid Cooling |
MasterLiquid | MasterLiquid Maker 92 | MLZ-H92M-A26PK-R1 |
| MasterLiquid Pro 280 | MLY-D28M-A22MB-J1 | ||
| MLY-D28M-A22MB-R1 | |||
| MasterLiquid Pro 240 | MLY-D24M-A20MB-J1 | ||
| MLY-D24M-A20MB-R1 | |||
| MasterLiquid Pro 140 | MLY-D14M-A22MB-J1 | ||
| MLY-D14M-A22MB-R1 | |||
| MasterLiquid Pro 120 | MLY-D12X-A20MB-J1 | ||
| MLY-D12X-A20MB-R1 | |||
| MasterLiquid 240 | MLX-D24M-A20PW-R1 | ||
| MasterLiquid 120 | MLX-D12M-A20PW-R1 | ||
| MasterLiquid Lite 120 | MLW-D12M-A20PW-B1 | ||
| MLW-D12M-A20PW-R1 | |||
| MLW-D12M-A20PW-S1 | |||
| MLW-D12M-A20PW-SC | |||
| Nepton | Nepton 280L | RL-N28L-20PK-R1 | |
| RL-N28L-20PK-R2 | |||
| Nepton 240SE | RL-N24M-24PK-R3 | ||
| Nepton 240M | RL-N24M-24PK-R2 | ||
| Nepton 240 | RL-N24M-24PK-J1 | ||
| RL-N24M-24PK-R1 | |||
| Nepton140XL | RL-N14X-20PK-R1 | ||
| RL-N14X-20PK-R2 | |||
| Nepton 120SE | RL-N12X-24PK-R3 | ||
| Nepton 120XL | RL-N12X-24PK-J1 | ||
| RL-N12X-24PK-R1 | |||
| RL-N12X-24PK-R2 | |||
| Seidon | Seidon 240M | RL-S24M-24PK-R1 | |
| RL-S24M-24PK-R2 | |||
| Seidon 240P | RL-S24V-20PB-A1 | ||
| RL-S24V-20PB-R2 | |||
| Seidon 240V | RL-S24V-24PK-R1 | ||
| Seidon 120V PLUS | RL-S12P-20PB-R1 | ||
| Seidon 120V V3 | RL-S12V-22PR-A1 | ||
| RL-S12V-22PR-R1 | |||
| Seidon 120V Ver.2 | RL-S12V-24PK-R2 | ||
| Seidon 120M | RL-S12M-24PK-B1 | ||
| RL-S12M-24PK-B3 | |||
| RL-S12M-24PK-R1 | |||
| RL-S12M-24PK-R2 | |||
| RL-S12M-FLNN-S1 | |||
| Seidon 120SE | RL-S12V-24PK-R4 | ||
| Seidon 120XL | RL-S12X-24PK-R1 | ||
| Seidon 120V | RL-S12V-22PR-M2 | ||
| RL-S12V-24PK-B1 | |||
| RL-S12V-24PK-B3 | |||
| RL-S12V-24PK-J1 | |||
| RL-S12V-24PK-R1 | |||
| RL-S12V-FLNN-S1 | |||
| RL-S12V-24PK-R3 | |||
| Air Cooling |
MasterAir | MasterAir Maker 8 | MAZ-T8PN-418PR-R1 |
| MasterAir Pro 4 | MAY-T4PN-220PK-R1 | ||
| MasterAir Pro 3 | MAY-T3PN-930PK-R1 | ||
| MasterAir 4 | MAX-T4PN-220PK-R1 | ||
| MasterAir 3 | MAX-T3PN-930PK-R1 | ||
| MasterAir 2 | MAX-T2PN-930PK-R1 | ||
| Hyper | Hyper 612 Ver.2 | RR-H6V2-13PK-J1 | |
| RR-H6V2-13PK-R1 | |||
| Hyper 412S | RR-H412-13FK-R1 | ||
| Hyper 412 Slim | RR-H412-16PK-R1 | ||
| Hyper 412 PWM | RR-H412-20PK-R1 | ||
| Hyper 212 LED Turbo | RR-212TK-16PR-R1 | ||
| RR-212TR-16PR-R1 | |||
| Hyper 212 LED | RR-212L-16PB-R1 | ||
| RR-212L-16PR-R1 | |||
| Hyper 212 EVO | RR-212E-16PK-R1 | ||
| RR-212E-20PK-J1 | |||
| RR-212E-20PK-R2 | |||
| Hyper 212X | RR-212X-17PK-R1 | ||
| RR-212X-20PM-A1 | |||
| RR-212X-20PM-J1 | |||
| RR-212X-20PM-R1 | |||
| Hyper 103 | RR-H103-22PB-J1 | ||
| RR-H103-22PB-K1 | |||
| RR-H103-22PB-R1 | |||
| Hyper D92 | RR-HD92-28PK-J1 | ||
| RR-HD92-28PK-R1 | |||
| Hyper T4 Plus | RR-T4-22PR-M1 | ||
| Hyper T4 | RR-T4-18PK-R1 | ||
| V | V8 GTS | RR-V8VC-16PR-R1 | |
| V8 Ver.2 | RR-V8VC-16PR-R2 | ||
| GeminII | GeminII 5V2 | RR-G5V2-20PK-J1 | |
| RR-G5V2-20PK-R1 | |||
| GeminII M4 | RR-GMM4-16PK-R2 | ||
| GeminII S524 Ver.2 | RR-G5V2-20PK-R1 | ||