Featuring the latest BIOS to support AMD Ryzen Zen 3 architecture CPUs and APUs,
KEY POINTS
- ASUS A520 TUF, Prime and Pro series motherboards with PCIe®0 and 32 MB flash ROM
- ASUS R&D team sets new DDR4- 6666 world record memory frequency on ROG Strix B550-I Gaming, using the AMD Ryzen™ 4700GE processor
- Availability of new BIOS updates for A520, B550 and X570 series motherboards, essential future compatibility
Singapore, August 19, 2020 — ASUS today announced the new A520 chipset motherboards for its TUF Gaming, Prime and Pro series. The AMD A520 chipset is the successor to the A320 chipset, and features PCIe® 3.0. Designed to cater to a wide range of needs, these motherboards feature a 32 MB BIOS flash ROM, and support future AMD Ryzen™ Zen 3 architecture CPUs and APUs.
ASUS A520 motherboards can be paired with an AMD APU to create a budget-friendly gaming rig or workstation, making them ideal for DIY PC users and small to medium-sized businesses.
ASUS is also pleased to announce that its R&D team broke the existing world memory frequency record, setting DDR4- 6666 on ROG Strix B550-I Gaming, using the AMD Ryzen 4700GE processor and Crucial Ballistix MAX memory.
In addition, the new BIOS updates for the complete lineup of AM4-based A520, X570 and B550 series motherboards are now available. The latest BIOS versions include the AGESA combo V2 PI 1.0.8.0 update, which is essential for future compatibility.
ASUS is committed to providing the best BIOS support, and will continue to optimize the BIOS to offer the best performance and user experience.
A520 Motherboards Specifications
Model Name | TUF GAMING A520M-PLUS | PRIME A520M-A
PRIME A520M-A/CSM |
||
CPU Socket | AM4 | |||
Chipset | A520 | |||
Form Factor | mATX | mATX | ||
Teamed power architecture | 4+4 | 4+2 | ||
Memory | Memory Slots / Maximum Capacity |
4 x DIMM, Max. 128 GB | 4 x DIMM, Max. 128 GB | |
Memory speed | 4800 (O.C.) | 4800 (O.C.) | ||
OptiMem | – | – | ||
Graphics Output | HDMI 2.1 (4K @ 60 Hz) / DVI-D / D-Sub | HDMI 2.1 (4K @ 60 Hz) / DVI-D / D-Sub | ||
Multi-GPU Support | – | – | ||
Expansion slots | PCIe® 3.0 x16 | 1 x PCIe® 3.0 x16 (@ x16) | 1 x PCIe® 3.0 x16 (@ x16) | |
PCIe® 3.0 x4 | – | – | ||
PCIe® 3.0 x1 | 2 | 2 | ||
PCI | – | – | ||
Storage & Connectivity | SATA 6 Gb/s | 4 | 4 | |
M.2 | Qty x Max. Length (Mode) | 1 x M.2 22110 (PCIe® 3.0 x4 & SATA) | 1 x M.2 22110 (PCIe® 3.0 x4 & SATA) | |
USB 3.2 front panel Type-C connector |
– | – | ||
USB 3.2 Gen 2 (Rear) | 1 (1 x Type-A at the rear) | – | ||
USB 3.2 Gen 1 | 6 (4 x Type-A at the rear, 2 x Type-A at the front) | 6 (4 x Type-A at the rear, 2 x Type-A at the front) | ||
USB 2.0 | 5 (2 x Type-A at the rear, 3 x Type-A at the front) | 6 (2 x Type-A at the rear, 4 x Type-A at the front) | ||
Wireless | Only M.2 E Key | – | ||
Networking | Ethernet | Realtek® L8200A | Realtek® 8111H | |
Audio | Audio Codec | Realtek® ALC887, 3 jacks | Realtek® ALC887, 3 jacks | |
Cooling | Onboard Fan Headers | 1 x CPU Fan Header 2 x CHA Fan Headers |
1 x CPU Fan Header 2 x CHA Fan Headers |
|
Aura Sync | V | – | ||
RGB header | 1 x RGB header | – | ||
Model Name | PRIME A520M-E
PRIME A520M-E/CSM |
PRIME A520M-K
PRIME A520M-K/CSM |
||
CPU Socket | AM4 | |||
Chipset | A520 | |||
Form Factor | mATX | mATX | ||
Teamed power architecture | 4+2 | 4+2 | ||
Memory | Memory Slots / Maximum Capacity |
2x DIMM, Max. 64 GB | 2x DIMM, Max. 64 GB | |
Memory speed | 4600 (O.C.) | 4600 (O.C.) | ||
OptiMem | – | – | ||
Graphics Output | HDMI 2.1 (4K @ 60Hz) / DVI-D / D-Sub | HDMI 2.1 (4K @ 60 Hz) / D-Sub | ||
Multi-GPU Support | – | – | ||
Expansion slots | PCIe® 3.0 x16 | 1 x PCIe® 3.0 x16 (@ x16) | 1 x PCIe® 3.0 x16 (@ x16) | |
PCIe® 3.0 x4 | – | – | ||
PCIe® 3.0 x1 | 2 | 2 | ||
PCI | – | – | ||
Storage & Connectivity | SATA 6Gb/s | 4 | 4 | |
M.2 | Qty x Max. Length (Mode) | 1 x M.2 2280 (PCIe 3.0 x4 & SATA) | 1 x M.2 2280 (PCIe 3.0 x4 & SATA) | |
USB 3.2 front panel Type-C connector |
– | – | ||
USB 3.2 Gen 2 (@ the rear) | 1 x Type-A at the rear | – | ||
USB 3.2 Gen 1 | 6 (4 x Type-A at the rear, 2 x Type-A at the front) | 6 (4 x Type-A at the rear, 2 x Type-A at the front) | ||
USB 2.0 | 6 (2 x Type-A at the rear, 4 x Type-A at the front) | 6 (2 x Type-A at the rear, 4 x Type-A at the front) | ||
Wireless | – | – | ||
Networking | Ethernet | Realtek® 8111H | Realtek® 8111H | |
Audio | Audio Codec | Realtek® ALC887, 3 jacks | Realtek® ALC887, 3 jacks | |
Cooling | Onboard Fan Headers | 1 x CPU Fan Header 1 x CHA Fan Header |
1 x CPU Fan Header 1 x CHA Fan Header |
|
Aura Sync | – | – | ||
RGB header | – | – | ||
Model Name | Pro A520M-C/CSM | ||
CPU Socket | AM4 | ||
Chipset | A520 | ||
Form Factor | mATX | ||
Teamed power architecture | 4+2 | ||
Memory | Memory Slots / Maximum Capacity |
2x DIMM, Max. 64 GB | |
Memory speed | 4600 (O.C.) | ||
OptiMem | – | ||
Graphics Output | HDMI 2.1 (4K @ 60 Hz) / DVI-D / D-Sub | ||
Multi-GPU Support | – | ||
Expansion slots | PCIe® 3.0 x16 | 1 x PCIe® 3.0 x16 (@ x16) | |
PCIe® 3.0 x4 | – | ||
PCIe® 3.0 x1 | 2 | ||
PCI | 1 | ||
Storage & Connectivity | SATA 6Gb/s | 4 | |
M.2 | Qty x Max. Length (Mode) | 1 x M.2 2280 (PCIe 3.0 x4 & SATA) | |
USB 3.2 front panel Type-C connector |
– | ||
USB 3.2 Gen 2 (@ the rear) | – | ||
USB 3.2 Gen 1 | 6 (4 x Type-A at the rear, 2 x Type-A at the front) | ||
USB 2.0 | 6 (2 x Type-A at the rear, 4 x Type-A at the front) | ||
Wireless | – | ||
Networking | Ethernet | Realtek® 8111H | |
Audio | Audio Codec | Realtek® ALC887, 3 jacks | |
Cooling | Onboard Fan Headers | 1 x CPU Fan Header 2 x CHA Fan Headers |
|
Aura Sync | – | ||
RGB header | – | ||
BIOS supported list
Chipset | Model name | BIOS version |
X570 | ROG CROSSHAIR VIII FORMULA | 2206 |
ROG CROSSHAIR VIII HERO(WI-FI) | 2206 | |
ROG CROSSHAIR VIII HERO | 2206 | |
ROG CROSSHAIR VIII IMPACT | 2206 | |
ROG STRIX X570-E GAMING | 2606 | |
ROG STRIX X570-F GAMING | 2606 | |
ROG STRIX X570-I GAMING | 2606 | |
TUF GAMING X570-PLUS (WI-FI) | 2607 | |
TUF GAMING X570-PLUS | 2607 | |
Pro WS X570-ACE | 2206 | |
PRIME X570-PRO | 2606 | |
PRIME X570-P | 2606 | |
PRIME X570-PRO/CSM | 2606 | |
PRIME X570-P/CSM | 2606 | |
B550 | ROG STRIX B550-E GAMING | 1004 |
ROG STRIX B550-F GAMING (WI-FI) | 1004 | |
ROG STRIX B550-F GAMING | 1004 | |
ROG STRIX B550-A GAMING | 1004 | |
ROG STRIX B550-I GAMING | 1004 | |
TUF GAMING B550-PLUS (WI-FI) | 1004 | |
TUF GAMING B550-PLUS | 1004 | |
TUF GAMING B550M-PLUS (WI-FI) | 1004 | |
TUF GAMING B550M-PLUS | 1004 | |
PRIME B550-PLUS | 1004 | |
PRIME B550M-A (WI-FI) | 1004 | |
PRIME B550M-A | 1004 | |
PRIME B550M-K | 1004 | |
PRIME B550M-A AC | 1004 | |
PRIME B550M-A (WI-FI)/CSM | 1004 | |
PRIME B550M-A/CSM | 1004 | |
PRIME B550M-K/CSM | 1004 | |
A520 | TUF GAMING A520M-PLUS | 1004 |
PRIME A520M-A | 1004 | |
PRIME A520M-A/CSM | 1004 | |
PRIME A520M-E | 1004 | |
PRIME A520M-E/CSM | 1004 | |
PRIME A520M-K | 1004 | |
PRIME A520M-K/CSM | 1004 | |
Pro A520M-C/CSM | 1004 |