Earlier this year the specs of Intel Core i7 7700K Kaby Lake already processor surfaced in the SiSoft SANDRA benchmark results page. The Core i7 7700K listed would be a quad-core with HyperThreading enabling 8 logical CPUs. The clock frequencies have changed towards higher numbers though. As it stands now this flagship quad-core processor is clocked at 4.2 GHz and can Boost to 4.50 GHz. To compare a little, a Core i7 6700K runs at 4.00 GHz with a boost to 4.20 GHz. The cache is the same, 256 KB per-core L2, and 8 MB shared L3 caches. Clock-for-clock and core for core you should not expect much performance differences though. The processors will use the current socket LGA1151 which means that after a motherboard firmware upgrade, you should be ready to go with your current motherboard. The second K model would be the Core i5-7600K and will get a 3.80 GHz clock that may boost towards its 4.00 GHz Turbo. It will have less L3 cache (6 MB) and also will lack hyper-threading. Lower in the stack will be lower TDP based SKUs like the i7-7700 (non-K) with a 3.60 GHz base clock and TBA turbo clock.
Processor Name | Frequency (GHz) | Cache | C/T | Turbo Boost (GHz) | Intel HD Graphics | Dynamic Frequency (MHz) | Unlocked | USD |
Socket 1151 Standard Power (95W) | ||||||||
i7-7700K | 4.2 | 8 MB | 4-Aug | 4.5 | Next Gen HD Graphics | TBA | Yes | TBA |
i5-7600K | 3.8 | 6 MB | 4-Apr | 4 | Next Gen HD Graphics | TBA | Yes | TBA |
Socket 1151 Low Power (65W) | ||||||||
i7-7700 | 3.6 | 8 MB | 4-Aug | TBA | Next Gen HD Graphics | TBA | No | TBA |
i5-7600 | 3.5 | 6 MB | 4-Apr | TBA | Next Gen HD Graphics | TBA | No | TBA |
i5-7500 | 3.4 | 6 MB | 4-Apr | TBA | Next Gen HD Graphics | TBA | No | TBA |
i5-7400 | 3.3 | 6 MB | 4-Apr | TBA | Next Gen HD Graphics | TBA | No | TBA |
Socket 1151 Ultra Low Power (35W) | ||||||||
i7-7700T | 2.9 | 8 MB | 4-Aug | TBA | Next Gen HD Graphics | TBA | No | TBA |
i5-7600T | 2.7 | 6 MB | 4-Apr | TBA | Next Gen HD Graphics | TBA | No | TBA |
i5-7500T | 2.4 | 6 MB | 4-Apr | TBA | Next Gen HD Graphics | TBA | No | TBA |
- K – Unlocked
- T – Power-optimized lifestyle
Even at 35 Watt there will be a Ultra Low Power quad-core processor, the Core i7-7700T will have 2.90 GHz clocks and 8 MB of L3 cache.